Reloading Data
Somchem
Please view the latest Somchem Reloading Data below.
Date of Publication: 29 August 2023.
Kindly view the Notes below the table.
Somchem Reloading Data
If you are having trouble viewing the table below, please download the PDF
Cartridge | Calibre | Bullet | Bullet | Barrel | COAL | Propellant | Start Load | Case Fill % | Start Load | Maximum Load | Case Fill % | Maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Type | Twist rate | (mm) | Somchem | (Grain) | Velocity (ft/s) | (Grain) | Velocity (ft/s) | ||||
222 Remington | 222/.223 | 50gr | HunTac | 11 | 54.1 | S321 | 22.5 | 92.7 | 2999 | 24.2 | 100 | 3165 |
55gr | HuntTac | 10 | 54.1 | S321 | 22.5 | 94.7 | 2926 | 24 | 101 | 3128 | ||
22-250 Remington | .223/ | 50gr | HunTac | 11 | 59.6 | S335 | 33 | 91.2 | 3532 | 35 | 96.7 | 3710 |
55gr | HunTac | 10 | 59.6 | S335 | 32 | 89.6 | 3391 | 34 | 95.2 | 3564 | ||
50gr | HunTac | 11 | 59.6 | S341 | 35.5 | 89.2 | 3552 | 37.5 | 94.2 | 3745 | ||
55gr | HunTac | 10 | 59.6 | S341 | 34.5 | 87.8 | 3425 | 35.5 | 92.9 | 3613 | ||
220 Swift | .233/ | 50gr | HunTac | 11 | 68 | S335 | 35 | 88.2 | 3613 | 37 | 93.3 | 3788 |
55gr | HunTac | 10 | 68 | S335 | 34 | 86.7 | 3471 | 36 | 91.8 | 3639 | ||
50gr | HunTac | 11 | 68 | S341 | 38 | 87 | 3649 | 40 | 91.6 | 3837 | ||
55gr | HunTac | 10 | 68 | S341 | 37 | 85.8 | 3522 | 39 | 90.4 | 3705 | ||
223 Remington | .223/ | 50gr | Huntac | 11 | 57.4 | S321 | 24 | 92.8 | 3033 | 26 | 100.6 | 3297 |
55gr | HunTac | 10 | 57.4 | S321 | 23 | 90.7 | 2896 | 25.5 | 100.6 | 3218 | ||
55gr | HunTac | 10 | 57.4 | S335 | 21.5 | 93.5 | 2804 | 23.5 | 102 | 3049 | ||
6mm Musgrave | 6mm/.243 | 75gr | Target / HunTac | 10 | 71.1 | S361 | 40.5 | 95.8 | 2881 | 42.5 | 100.7 | 3042 |
85gr | Target / HunTac | 10 | 74.8 | S361 | 39 | 92.3 | 2724 | 41 | 97 | 2875 | ||
6x47 Lapua | 6mm/.243 | 75gr | Target / HunTac | 10 | 62.4 | S355 | 37 | 95.5 | 3222 | 40 | 100.6 | 3386 |
85gr | Target / HunTac | 8 | 66 | S355 | 36 | 93 | 3067 | 38 | 98.1 | 3220 | ||
6mm XC | 6mm/.243 | 75gr | Target / HunTac | 10 | 63.7 | S355 | 38.5 | 93.5 | 3280 | 40.5 | 98.3 | 3438 |
85gr | Target / HunTac | 8 | 67.5 | S355 | 36.5 | 88.5 | 3045 | 38.5 | 93.4 | 3193 | ||
75gr | Target / HunTac | 10 | 63.7 | S365 | 41 | 97.9 | 3233 | 43 | 102.7 | 3397 | ||
85gr | Target / HunTac | 8 | 67.5 | S365 | 40 | 95.4 | 3095 | 42 | 100.2 | 3247 | ||
243 Win | 6mm/.243 | 75gr | Target / HunTac | 10 | 67.3 | S355 | 39 | 86.6 | 3124 | 41 | 91 | 3262 |
85gr | Target / HunTac | 8 | 68.8 | S355 | 38 | 86.1 | 3008 | 40 | 90.6 | 3139 | ||
75gr | Target / HunTac | 10 | 67.3 | S365 | 42.5 | 92.8 | 3156 | 45 | 98.2 | 3330 | ||
85gr | Target / HunTac | 8 | 68.8 | S365 | 41.5 | 92.4 | 3054 | 43.5 | 96.9 | 3185 | ||
243 Ackley Imp | 6mm/.243 | 75gr | Target / HunTac | 10 | 67.3 | S365 | 44.5 | 91.6 | 3253 | 46.5 | 95.7 | 3395 |
85gr | Target / HunTac | 8 | 68.8 | S365 | 42.5 | 89.2 | 3082 | 44.5 | 93.4 | 3216 | ||
6mm Creedmoor | 6mm/.243 | 75gr | Target / HunTac | 10 | 64.3 | S355 | 38.5 | 90.9 | 3222 | 40.5 | 95.6 | 3374 |
87gr | Target / HunTac | 8 | 68.1 | S355 | 37.5 | 88.4 | 3067 | 39.5 | 93.2 | 3210 | ||
6.5x47 Lapua | 6.5mm/.264 | 115gr | Target / HunTac | 9 | 68.1 | S355 | 37 | 95.7 | 2857 | 39 | 100.9 | 2959 |
120gr | HunTac | 9 | 69.3 | S355 | 36.5 | 93.8 | 2754 | 38.5 | 99 | 2887 | ||
125gr | Target / HunTac | 8 | 69.8 | S355 | 36 | 93.5 | 2707 | 38 | 98.7 | 2838 | ||
6.5x55 Swedish | 6.5mm/.264 | 115gr | Target / HunTac | 8 | 76.1 | S365 | 44 | 92.6 | 2862 | 46 | 96.8 | 2982 |
120gr | HunTac | 8 | 77.3 | S365 | 43 | 90 | 2771 | 45 | 94.2 | 2889 | ||
125gr | Target / HunTac | 8 | 77.8 | S365 | 42 | 88.7 | 2702 | 44 | 92.9 | 2818 | ||
125gr | Target / HunTac | 8 | 77.8 | S361 | 45.5 | 89.7 | 2606 | 47.5 | 93.6 | 2723 | ||
6.5x57 Mauser | 6.5mm/.264 | 115gr | Target / HunTac | 9 | 77.8 | S365 | 45.5 | 92.1 | 2898 | 47.5 | 96.2 | 3015 |
120gr | HunTac | 8 | 79 | S365 | 44.5 | 89.7 | 2809 | 46.5 | 93.7 | 2923 | ||
125gr | Target / HunTac | 8 | 79.5 | S365 | 44 | 89.4 | 2769 | 46 | 93.5 | 2880 | ||
260 Rem | 6.5mm/.264 | 115gr | Target / HunTac | 8.5/9 | 71.1 | S355 | 38.5 | 89.9 | 2801 | 40.5 | 94.5 | 2929 |
120gr | HunTac | 9 | 71.1 | S355 | 38 | 89.4 | 2752 | 40 | 94.1 | 2877 | ||
125gr | Target / HunTac | 8 | 71.1 | S355 | 37.5 | 89.6 | 2712 | 39.5 | 94.4 | 2836 | ||
115gr | Target / HunTac | 8.5/9 | 71.1 | S365 | 42 | 96.4 | 2837 | 44 | 101 | 2967 | ||
120gr | HunTac | 9 | 71.1 | S365 | 41.5 | 96 | 2793 | 43.5 | 100.7 | 2921 | ||
125gr | Target / HunTac | 8 | 71.1 | S365 | 41 | 96.3 | 2760 | 43 | 101 | 2885 | ||
6.5 Grendel | 6.5mm/.264 | 115gr | Target / HunTac | 9 | 57.4 | S335 | 26.5 | 94.3 | 2468 | 28 | 99.6 | 2587 |
115gr | Target / HunTac | 9 | 57.4 | S321 | 28 | 90.5 | 2546 | 29.5 | 95.4 | 2673 | ||
120gr | HunTac | 8 | 57.4 | S321 | 27.5 | 90 | 2493 | 29 | 94.9 | 2619 | ||
6.5 Creedmoor | 6.5mm/.264 | 115gr | Target / HunTac | 8 | 69.9 | S355 | 40 | 91.7 | 2879 | 42 | 96.3 | 3004 |
120gr | Huntac | 8 | 71 | S355 | 39.5 | 90.1 | 2813 | 41.5 | 94.6 | 2934 | ||
125gr | Target / HunTac | 8 | 71.7 | S355 | 38.5 | 89.7 | 2749 | 40.5 | 94.3 | 2869 | ||
115gr | Target / HunTac | 8 | 69.9 | S365 | 43.5 | 98.1 | 2916 | 45.5 | 102.6 | 3042 | ||
120gr | HunTac | 8 | 71 | S365 | 43 | 96.5 | 2854 | 45 | 101 | 2976 | ||
125gr | Target / HunTac | 8 | 71.7 | S365 | 42 | 96.2 | 2795 | 44 | 100.8 | 2916 | ||
6.5x284 Norma | 6.5mm/.264 | 115gr | Target / HunTac | 8 | 76.2 | S385 | 52 | 91.7 | 2919 | 55 | 97 | 3086 |
120gr | HunTac | 8 | 77.4 | S385 | 51.5 | 90.4 | 2864 | 54.5 | 95.7 | 3027 | ||
125gr | Target / HunTac | 8 | 77.9 | S385 | 51 | 90.2 | 2828 | 54 | 95.5 | 2988 | ||
264 Win Mag | 6.5mm/.264 | 115gr | Target / HunTac | 9 | 84.6 | S385 | 61 | 85.2 | 3029 | 65 | 90.8 | 3213 |
120gr | HunTac | 9 | 84.8 | S385 | 60 | 84.1 | 2965 | 64 | 89.7 | 3145 | ||
125gr | Target / HunTac | 9 | 84.8 | S385 | 59 | 83.5 | 2912 | 63 | 89.1 | 3091 | ||
6.5-06 A Square | 6.5mm/.264 | 115gr | Target / HunTac | 8 | 86.2 | S385 | 55 | 93.6 | 3017 | 57 | 97 | 3125 |
120gr | Huntac | 8 | 85.2 | S385 | 54 | 92.1 | 2944 | 56 | 95.5 | 3050 | ||
125gr | Target / HunTac | 8 | 86 | S385 | 53 | 90.8 | 2878 | 55 | 94.2 | 2982 | ||
270 Winchester | 270/.277 | 130gr | Target / HunTac | 10 | 84.8 | S355 | 47.5 | 87.3 | 2883 | 49.5 | 91 | 2985 |
130gr | Target / HunTac | 10 | 84.8 | S365 | 51.5 | 93.1 | 2916 | 53 | 97.6 | 3045 | ||
270 Weatherby mag | 270/.277 | 130gr | Target / HunTac | 10 | 83.7 | S385 | 63 | 90.7 | 3011 | 66 | 95 | 3148 |
270 WSM | 270/.277 | 130gr | Target / HunTac | 10 | 73.3 | S385 | 62 | 91.4 | 3014 | 65 | 95.8 | 3153 |
7x57 Mauser | 7mm/.284 | 140gr | Target / HunTac | 9/8.75 | 78 | S365 | 46 | 95.5 | 2706 | 48 | 99.6 | 2821 |
Target / HunTac | 9/8.76 | 78 | S361 | 49.5 | 95.9 | 2595 | 51.5 | 99.8 | 2705 | |||
7-08Rem | 7mm/.284 | 140gr | Target / HunTac | 9.5 | 71.1 | S341 | 40 | 85.6 | 2628 | 42 | 89.9 | 2746 |
140gr | Target / HunTac | 9.5 | 71.1 | S355 | 40 | 94.1 | 2669 | 42 | 98.9 | 2790 | ||
7x64 Brenneke | 7mm/.284 | 140gr | Target / HunTac | 8.5/9 | 84 | S355 | 47.5 | 85.7 | 2786 | 49.5 | 89.4 | 2885 |
7mm Rem mag | 7mm/.284 | 140gr | Target / HunTac | 9.5 | 83.5 | S385 | 63 | 90.7 | 2929 | 66 | 95.1 | 3063 |
7mm WSM | 7mm/.284 | 140gr | Target / HunTac | 10 | 73.6 | S385 | 63 | 92.2 | 2968 | 66 | 96.6 | 3104 |
308 Win | 30/.308 | 155gr | Target / HunTac / UltraHunt | 12 | 71.1 | S335 | 41 | 94.4 | 2624 | 43 | 99 | 2730 |
165gr | Target / HunTac / UltraHunt | 10 | 71.1 | S335 | 39.5 | 93.6 | 2527 | 41.5 | 100.3 | 2632 | ||
175gr | Target / HunTac / UltraHunt | 10 | 71.1 | S335 | 38 | 91.8 | 2426 | 40 | 96.6 | 2529 | ||
155gr | Target / HunTac / UltraHunt | 12 | 71.1 | S341 | 44.5 | 93.2 | 2670 | 46.5 | 97.4 | 2785 | ||
165gr | Target / HunTac / UltraHunt | 10 | 71.1 | S341 | 43 | 92.6 | 2582 | 45 | 96.9 | 2696 | ||
175gr | Target / HunTac / UltraHunt | 10 | 71.1 | S341 | 41.5 | 91.1 | 2487 | 43.5 | 95.6 | 2599 | ||
3006 Springfield | 30/.308 | 155gr | Target / HunTac / UltraHunt | 12 | 83.6 | S341 | 51 | 84.9 | 2742 | 53 | 88.2 | 2839 |
165gr | Target / HunTac / UltraHunt | 10 | 84.8 | S341 | 50 | 83.9 | 2666 | 52 | 87.2 | 2760 | ||
175gr | Target / HunTac / UltraHunt | 10 | 84.8 | S341 | 49 | 83.5 | 2601 | 51 | 86.9 | 2693 | ||
155gr | Target / HunTac / UltraHunt | 12 | 83.6 | S355 | 50.5 | 92.5 | 2761 | 52.5 | 96.2 | 2859 | ||
165gr | Target / HunTac / UltraHunt | 10 | 84.8 | S355 | 49.5 | 91.3 | 2684 | 51.5 | 95 | 2779 | ||
175gr | Target / HunTac / UltraHunt | 10 | 84.8 | S355 | 48.5 | 90.9 | 2618 | 50.5 | 94.6 | 2712 | ||
155gr | Target / HunTac / UltraHunt | 12 | 83.6 | S365 | 54.5 | 98.2 | 2763 | 56.5 | 101.8 | 2864 | ||
165gr | Target / HunTac / UltraHunt | 10 | 84.8 | S365 | 53.5 | 97.1 | 2695 | 55.5 | 100.7 | 2793 | ||
175gr | Target / HunTac / UltraHunt | 10 | 84.8 | S365 | 52.5 | 96.8 | 2637 | 54.5 | 100.5 | 2732 | ||
300 Win Mag | 30/.308 | 155gr | Target / HunTac / UltraHunt | 10 | 84.8 | S385 | 71.5 | 92.6 | 2937 | 75.5 | 97.7 | 3101 |
165gr | Target / HunTac / UltraHunt | 10 | 84.8 | S385 | 70.5 | 92.8 | 2890 | 74.5 | 98 | 3051 | ||
175gr | Target / HunTac / UltraHunt | 10 | 84.8 | S385 | 69.5 | 92.5 | 2837 | 73.5 | 97.8 | 2994 | ||
300 WSM | 30/.308 | 155gr | Target / HunTac / UltraHunt | 10 | 72.6 | S385 | 67 | 98.3 | 2933 | 70 | 102.7 | 3068 |
165gr | Target / HunTac / UltraHunt | 10 | 72.6 | S385 | 65.5 | 97.9 | 2864 | 68.5 | 102.4 | 2998 | ||
175gr | Target / HunTac / UltraHunt | 10 | 72.6 | S385 | 64 | 96.9 | 2789 | 66.5 | 100.7 | 2898 | ||
300 Weatherby Mag | 30/.308 | 165gr | Target / HunTac / UltraHunt | 10 | 90.4 | S385 | 74 | 89.5 | 2900 | 78 | 94.3 | 3050 |
175gr | Target / HunTac / UltraHunt | 10 | 90.4 | S385 | 73 | 89.2 | 2847 | 77 | 94.1 | 2994 | ||
300 H H Mag | 30/.308 | 155gr | Target / HunTac / UltraHunt | 10 | 91.4 | S385 | 69 | 95.7 | 2923 | 71.5 | 99.2 | 3031 |
165gr | Target / HunTac / UltraHunt | 10 | 91.4 | S385 | 67.5 | 95.3 | 2856 | 70 | 98.8 | 2962 | ||
175gr | Target / HunTac / UltraHunt | 10 | 91.4 | S385 | 66 | 94.3 | 2782 | 68.5 | 97.9 | 2886 | ||
300 Rem Ultra Mag | 30/.308 | 165gr | Target / HunTac / UltraHunt | 10 | 91.4 | S385 | 81 | 84.7 | 2893 | 85 | 88.9 | 3017 |
175gr | Target / HunTac / UltraHunt | 10 | 91.4 | S385 | 79 | 83.4 | 2811 | 83 | 87.6 | 2933 | ||
303 British | 303/.311 | 170gr | HunTac | 10 | 78.1 | S335 | 37 | 85.4 | 2340 | 39 | 90 | 2445 |
8x57 Mauser | 8mm/.323 | 200gr | UltraHunt | 9.25 | 80.5 | S365 | 43 | 86.9 | 2127 | 45.5 | 91.9 | 2253 |
8x68 S | 8mm/.323 | 200gr | UltraHunt | 10 | 87 | S365 | 64 | 94.7 | 2747 | 67 | 99.2 | 2860 |
338 Winchester | .338/ | 250gr | Target / HunTac / UltraHunt | 10 | 84.8 | S365 | 61 | 97.1 | 2516 | 63.5 | 101 | 2606 |
338 Lapua Mag | .338/ | 250gr | Target / HunTac / UltraHunt | 10 | 93.5 | S385 | 77 | 88.6 | 2573 | 80.5 | 92.7 | 2680 |
9.3x62 Mauser | 9.3/.365 | 230gr | UltraHunt | 12 | 80.4 | S335 | 53 | 91.3 | 2452 | 56 | 96.5 | 2567 |
9.3x64 Brenneke | 9.3/.365 | 230gr | UltraHunt | 12 | 82.4 | S335 | 61 | 91 | 2615 | 64.5 | 96.2 | 2733 |
9.3x74 R | 9.3/.365 | 230gr | UltraHunt | 12 | 92.3 | S335 | 52.5 | 83.9 | 2361 | 55.5 | 88.7 | 2473 |
375 H H Mag | .375/ | 250gr | Target / UltraHunt | 12 | 91.4 | S335 | 63 | 86.9 | 2520 | 66.5 | 91.7 | 2630 |
250gr | Target / UltraHunt | 12 | 91.4 | S341 | 68 | 85.2 | 2562 | 71 | 89 | 2664 | ||
250gr | Target / UltraHunt | 12 | 91.4 | S355 | 67 | 92.4 | 2567 | 70 | 96.5 | 2672 | ||
375 Ruger | .375/ | 250gr | Target / UltraHunt | 12 | 84.1 | S335 | 65 | 85.7 | 2522 | 68 | 89.7 | 2609 |
250gr | Target / UltraHunt | 12 | 84.1 | S355 | 70 | 92.3 | 2608 | 73 | 96.3 | 2705 | ||
375 Weatherby Mag | .375/ | 250gr | Target / UltraHunt | 12 | 90.5 | S355 | 74 | 91.9 | 2693 | 77 | 95.7 | 2789 |
Notes
*Max Load:
For your own safety, never start your load with the maximum load, always start lower and work up to it, whilst checking for pressure signs at all times.
*Start Load:
The start load is derived using standard Quick Load input values which were NOT calibrated for any given rifle. The start load = Maximum pressure minus 25%. This load is deemed safe for the first rounds fired in your rifle. The load can be worked up gradually to safe maximum pressures from this point.
*Start Velocity:
The start velocity is calculated from the start load. This velocity may not correspond with your measured velocity due to powder lot to lot differences, case volume, primers used, rifle barrel dimensional and surface condition variations etc.
*Case Fill %:
The case fill percentage in principle show that the slowest burning rate powder yielding the maximum case fill was selected. Under maximum load conditions the case should be filled close to 100%. If the case capacity exceeds 100% during your Quick Load calculation then be on the look out for “compressed” loads. If compressed loads are experienced then use the next slowest burn rate powder, if available. Please contact chris@balistixbullets.com for assistance.
Primers:
Use the recommended primer for your case. Better quality primers will result in better ignition and smaller extreme velocity spreads.
Omitted Calibres:
Please contact Balistix Bullets if you need assistance on calibres not listed above. (chris@balistixbullets.com)
COAL:
Cartridge Overall Length. The COAL stated is this table is according to the SAAMI specification. The COAL is measured from the base of the case to the tip of the bullet. (Please refer to out “Reloading Tips” for proper measurement techniques)
If possible, we recommend that you determine the COAL of your rifle, and load your bullets at 1mm short of the lands.
SAAMI / CIP:
Sporting Arms and Ammunition Manufacturers’ Institute / Commission Internationale Permanente (Permanent International Commission for the Proof of Small Arms)
Powder Selection:
The powders shown above by no means define them as the best powder for your load. It is a known fact that different burn rate powders may yield better performance in certain rifles. Please use whatever powder works best for you but always be safe and when in doubt contact chris@balistixbullets.com or your propellant manufacturer.
Email Correspondence:
Please allow 7 working days for email correspondence from us since the email loading may sometimes be excessive. Thank you for understanding.
Balistix Information File Version:
Information may change without notice. Please check web page regularly for latest revision. Revision date is underneath information table.